Product overview
The Avaya 9404 uses four administrable feature keys (three states each, 12 button states in total) together with ten fixed feature keys and a 4-way navigation cluster, so everyday actions such as conference, transfer, hold and mute are one key away.
A 4-line x 32-character white backlit display (181 x 56) provides enough call information in limited desk space, and the phone stores 100 contacts and 100 missed, answered and outgoing records for easy follow-up.
Specifications
| Item | Specifications |
|---|---|
| Display | White backlit graphical display, 181 by 56 pixels, 4 lines by 32 characters |
| Administrable feature keys | Four, three states per key (dual red and green LEDs) |
| Fixed feature keys | Speaker, handset, mute, volume, Avaya menu, phone, history, contacts, voicemail |
| Interfaces and protocols | 2-wire DCP digital interface; G.711 codec |
| Call capability | Two-way speakerphone, headset jack, message waiting indicator |
| Dimensions and weight | 205 x 204 x 161 mm (low position) / 201 mm (high position); about 926 g |
| Supported platforms | Avaya Aura Communication Manager 5.2.1 SP8 / 6.0.1 SP1 / 6.2 and later; Integral Enterprise E07, IEE2 and later |
| Contacts and records | 100 contacts; 100 call records |


